Upcoming
Milestones
|
| Passing lane analysis complete 1 |
Completed 1/08 |
| Calculate NED benefits1 |
6/08 |
| Impact evaluation complete1 |
Completed 5/08 |
| Preliminary mitigation plan complete 1 |
Completed 5/08 |
| Detailed cost estimates for NED plan selection 1 |
Completed 5/08 |
| Value engineering study complete 1 |
6/08 |
| ROM real estate cost estimate complete 1 |
Completed 5/08 |
| Draft GRR 90% complete |
6/08 |
| Real estate report complete 1 |
6/08 |
| Cost risk analysis complete 1 |
6/08 |
| Alternative plan comparison/ranking 1 | 6/08 |
| NED plan selection 1 | 6/08 |
| Final mitigation plan complete 1 | 6/08 |
| First draft GRR and EIS complete | 7/08 |
| GRR/EIS independent technical review | 3/08 - 9/08 |
| Alternative Formulation Briefing (AFB) | 8/08 |
| Draft GRR and EIS revised following AFB | 10/08 |
| Draft GRR and EIS public/agency review | 10/08 - 12/08 |
| Public/agency comment resolution | 12/08 - 1/09 |
| External peer review of GRR and EIS | 10/08 - 12/08 |
| External peer review comment resolution | 1/09 |
| Final GRR and EIS preparation | 2/09 - 3/09 |
| Final GRR and EIS forwarded to Headquarters, USACE | 3/09 |
| Civil Works Review Board | 4/09 |
| Final public and agency review | 4/09 - 5/09 |
| Department/Agency decision | 5/09 |
| Headquarters, USACE and Asst. Sec. Army, Civil Works (ASACW) processing | 5/09 - 7/09 |
| Record of Decision signed | 7/09 |
| Chief of Engineer's report prepared and forwarded to Congress | 7/09 - 8/09 |
| ASACW report prepared and transmitted to Congress | 7/09 - 8/09 |
| | |
| Note 1: Separate reports are not being prepared for these items. They will be covered in the GRR and/or EIS | |